We combine experienced teaching, proven methods and a caring environment to help every student thrive.
All tutors have 10+ years teaching experience and hold recognised NZ qualifications. They understand the local curriculum deeply.
Maximum 6–8 students per group ensures every child gets individual attention and can ask questions freely.
Consistent twice-weekly sessions build strong habits and ensure steady, measurable progress throughout the term.
We assess each student's strengths and gaps, then tailor our programme to close those gaps quickly and effectively.
We cover weekly school homework support as well as structured exam preparation — assessments, mock tests and revision.
Quality tuition shouldn't break the bank. Our fees are among the most competitive in New Zealand with no hidden costs.
Our tutors are specialists in New Zealand's major assessment systems, ensuring your child gets board-specific guidance.
The main NZ qualification for Year 11–13. We prepare students for both internally and externally assessed standards across all subjects.
Cambridge IGCSE is offered in many NZ international and private schools. Our tutors have deep experience with Cambridge-style assessment.
The IB Diploma Programme is demanding and internationally recognised. We guide students through MYP and DP with expert subject knowledge.
Credits · Internal & external assessments · UCAT · MMI · Complete MBChB journey from Year 9 to Specialist
| Achievement Standard | Type | Credits | Aryan's target |
|---|---|---|---|
| Number and Algebra (91027) | External | 4 | Merit |
| Algebra — equations & expressions (91028) | Internal | 4 | Excellence |
| Geometric reasoning (91031) | External | 4 | Merit |
| Statistical investigation (91035) | Internal | 4 | Merit |
| Statistics — probability (91037) | External | 4 | Achieved |
| Achievement Standard | Type | Credits | Aryan's target |
|---|---|---|---|
| Mechanics investigation (90935) | Internal | 4 | Excellence |
| Electricity and magnetism (90936) | Internal | 3 | Merit |
| Mechanics — force & motion (90940) | External | 4 | Merit |
| Waves and light (90944) | External | 4 | Merit |
| Achievement Standard | Type | Credits | Aryan's target |
|---|---|---|---|
| Apply calculus methods — differentiation (91261) | External | 7 | Excellence |
| Apply calculus methods — integration (91262) | External | 7 | Merit |
| Apply sequences and series (91258) | External | 4 | Merit |
| Apply linear programming (91256) | Internal | 3 | Excellence |
| Apply network theory (91260) | Internal | 3 | Merit |
| Achievement Standard | Type | Credits | Aryan's target |
|---|---|---|---|
| Mechanics — force and motion (91171) | External | 6 | Excellence |
| Electricity and magnetism (91173) | External | 6 | Merit |
| Wave behaviour (91170) | External | 4 | Merit |
| Mechanics investigation (91168) | Internal | 4 | Excellence |
| Modern physics (91172) | External | 4 | Merit |
| Achievement Standard | Type | Credits | Aryan's target |
|---|---|---|---|
| Apply differentiation methods (91578) | External | 6 | Excellence |
| Apply integration methods (91579) | External | 6 | Excellence |
| Apply trigonometric methods (91575) | External | 4 | Merit |
| Complex numbers (91577) | Internal | 5 | Merit |
| Differentiation — internal project (91587) | Internal | 3 | Excellence |
| Branch | Required Level 3 subjects | Top NZ / AU / UK universities |
|---|---|---|
| Software Engineering | Calculus, Digital Technology | UoA, VUW, UNSW, Edinburgh |
| Mechanical Engineering | Calculus, Physics, Chemistry | UoA, Canterbury, Monash, Manchester |
| Civil Engineering | Calculus, Physics | Canterbury, UoA, Melbourne, Imperial |
| Electrical / Electronic | Calculus, Physics | UoA, VUW, UNSW, Edinburgh |
| Chemical Engineering | Calculus, Chemistry, Physics | Canterbury, UoA, Manchester, Monash |
| Biomedical Engineering | Calculus, Biology, Chemistry | UoA, Melbourne, Imperial |
| Mechatronics | Calculus, Physics, Digital Technology | Canterbury, UoA, UNSW |
| Aerospace Engineering | Calculus, Physics (Chemistry recommended) | Canterbury, Monash, Manchester, Imperial |
| Country | NZ Citizen / Resident (domestic) | NZ Citizen in Australia | International fees |
|---|---|---|---|
| New Zealand | ~$9,000–$11,000/yr (StudyLink eligible) | N/A | ~$38,000–$45,000/yr |
| Australia | NZ Resident pays international fees | ~A$9,000–$14,000/yr (HECS-HELP) | ~A$35,000–$45,000/yr |
| United Kingdom | International fees apply to all NZ students | ~£25,000–£35,000/yr | ~£25,000–£35,000/yr |
Consistent sessions keep students on track. Classes run throughout the school term with holiday revision blocks available.
Maths & English
Maths & English
Revision & Homework
Maths + Science
English
Exam Prep / Mock Tests
Maths / Science
English / Science
NCEA/IB Intensive
We cover the three core subjects across all year groups — from primary foundations through to senior exam preparation.
From number sense and fractions in primary through to calculus, statistics and algebra at senior level. We build strong mathematical foundations and problem-solving confidence.
Reading comprehension, creative writing, essay skills, grammar and language analysis. We develop confident communicators at every stage — from early literacy to senior essay writing.
Covering junior general science through to senior Biology, Chemistry and Physics. We make concepts clear with engaging explanations, practical examples and exam-focused revision.
Targeted internal and external exam preparation. We cover past papers, assessment strategies, time management and mark-scheme familiarisation to maximise exam performance.
Have a question or ready to book? Reach out and our team will get back to you within 24 hours.
Two detailed use cases: Year 9 to University — subject selection, credits, and career entry
Core subjects to lock in early
Target: 80 credits | Recommended: 100+ credits
Target: 80 credits at L2+ | Aim for Merit/Excellence
BE(Hons) — Software, Mechanical, Civil, Electrical
BE — Software, Network, Electronic
BE(Hons) — Mechanical, Chemical, Civil
NZ Citizens get domestic fees (Trans-Tasman agreement).
MBChB (6 years) — NZ's main medical school Entry via Health Sciences Firstyear (competitive)
Citizen ~$8,000/yr PR ~$8,000/yr PR ~$9,000/yrMBChB (6 years) — Auckland medical school Entry via first-year Health Sciences
Citizen ~$8,000/yr PR ~$8,000/yrBachelor of Health Science, Pharmacy (BPharm), Nursing (BN), Physiotherapy — at AUT, Massey, Otago, or Wintec
Domestic fees apply
Don't just take our word for it — hear from parents who've seen their children grow with Class24.